Sign up to stay up to date on the Sun City Macdonald Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2136 Eagle Sticks Drive 2 2 1,230 $425,000 $345.53 Unknown
574 Carmel Mesa Drive 3 2 1,580 $584,999 $370.25 6 days
1914 High Mesa Drive 2 2 1,580 $489,900 $310.06 8 days
2179 Tiger Willow Drive 3 3 2,165 $659,999 $304.85 16 days
485 Elkhurst Place 2 2 1,130 $418,000 $369.91 Unknown
601 Mountain Links Drive 2 2 1,865 $654,900 $351.15 21 days
2163 High Mesa Drive 2 2 1,214 $449,000 $369.85 20 days
496 Bonnie Brook Place 3 2 1,818 $550,000 $302.53 Unknown
1954 High Mesa Drive 2 2 1,130 $390,000 $345.13 Unknown
558 Carmel Mesa Drive 2 2 1,386 $449,999 $324.67 14 days
473 Elkhurst Place 2 2 1,558 $440,000 $282.41 37 days
485 Dart Brook Place 2 2 1,121 $374,500 $334.08 28 days
1952 High Mesa Drive 2 2 1,386 $420,000 $303.03 61 days
2137 Chapman Ranch Drive 2 2 1,689 $537,798 $318.41 40 days
1987 High Mesa Drive 2 2 1,558 $435,000 $279.20 44 days
1779 Eagle Mesa Avenue 2 2 1,277 $429,900 $336.65 68 days
519 Cypress Links Avenue 2 2 1,386 $449,000 $323.95 67 days
2188 Chapman Ranch Drive 2 2 1,383 $449,000 $324.66 Unknown
1984 Joy View Lane 3 3 2,165 $645,000 $297.92 77 days
2013 Joy View Lane 2 2 1,137 $359,000 $315.74 88 days
Average: 2.2 2.1 1,487 $480,549 $325 40 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 High Mesa Drive 2 2 1,214 $445,000 $366.56 15 days
2092 Desert Woods Drive 2 2 1,036 $385,000 $371.62 34 days
2084 Desert Woods Drive 2 2 1,386 $454,500 $327.92 67 days
Average: 2.0 2.0 1,212 $428,166 $355 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1824 Cypress Mesa Drive 3 3 2,165 $560,000 $580,000 $258.66 Unknown 10/9/24
2192 King Mesa Drive 2 2 1,052 $380,000 $370,000 $361.22 15 days 10/7/24
2031 Poppywood Avenue 2 2 1,230 $399,900 $399,900 $325.12 6 days 10/2/24
2110 Desert Woods Drive 2 2 1,130 $409,500 $409,000 $362.39 15 days 9/27/24
2089 Eagle Watch Drive Unit - 2 2 1,121 $439,000 $439,000 $391.61 10 days 9/25/24
2086 Desert Woods Drive 2 2 1,261 $409,900 $416,000 $325.06 21 days 9/24/24
407 Golden State Street 2 2 1,121 $360,000 $355,000 $321.14 32 days 9/20/24
464 Elkhurst Place 3 2 1,865 $559,000 $559,000 $299.73 2 days 9/19/24
2195 Indigo Creek Avenue 2 2 1,130 $409,900 $406,000 $362.74 63 days 9/18/24
501 Eagle Vista Drive 2 2 1,633 $564,500 $549,000 $345.68 1 day 9/13/24
1858 Mountain Ranch Avenue 2 2 1,261 $459,900 $486,000 $364.71 2 days 9/12/24
1986 High Mesa Drive 2 2 1,865 $529,990 $515,000 $284.18 39 days 9/10/24
2181 Chapman Ranch Drive 2 2 1,383 $465,000 $460,000 $336.23 62 days 9/5/24
2114 Point Mallard Drive 2 2 1,633 $460,000 $406,000 $281.69 37 days 8/30/24
526 Cypress Links Avenue 2 2 1,580 $490,000 $475,000 $310.13 18 days 8/29/24
511 Dalgreen Place 2 2 1,846 $449,000 $420,000 $243.23 12 days 8/14/24
548 Kings Links Street 2 2 1,130 $409,000 $405,000 $361.95 4 days 8/14/24
1994 Poppywood Avenue 2 2 1,558 $455,500 $420,000 $292.36 36 days 8/12/24
543 Towering Vista Place 2 2 1,277 $383,500 $383,500 $300.31 32 days 8/12/24
550 Kings Links Street 2 2 1,674 $530,000 $530,000 $316.61 2 days 8/8/24
491 Eagle Vista Drive 2 2 1,649 $589,900 $600,000 $357.73 2 days 8/2/24
535 Towering Vista Place 2 2 1,277 $419,900 $415,000 $328.82 11 days 8/2/24
1811 Eagle Mesa Avenue 2 2 1,130 $369,000 $364,000 $326.55 32 days 8/1/24
2106 Tiger Links Drive 3 3 2,165 $799,900 $799,900 $369.47 20 days 7/31/24
2221 Big Bar Drive 3 3 3,030 $1,195,000 $1,205,000 $394.39 7 days 7/29/24
2164 Picture Rock Avenue 2 2 1,404 $435,000 $430,000 $309.83 56 days 7/29/24
443 Tatum Ridge Street 2 2 1,137 $359,999 $366,000 $316.62 3 days 7/22/24
596 Mountain Links Drive 2 2 1,130 $369,000 $355,000 $326.55 33 days 7/19/24
1888 High Mesa Drive 2 2 1,130 $398,000 $395,000 $352.21 9 days 7/16/24
565 Cypress Gardens Place 2 2 1,036 $389,000 $389,000 $375.48 8 days 7/9/24
1822 Towering Mesa Avenue 3 3 2,165 $798,888 $800,000 $369 7 days 7/2/24
2079 Desert Woods Drive 2 2 1,130 $390,000 $390,000 $345.13 7 days 6/28/24
481 Bonnie Brook Place 2 2 1,369 $439,900 $435,000 $321.33 24 days 6/27/24
1843 Towering Mesa Avenue 2 2 1,370 $445,000 $440,000 $324.82 12 days 6/26/24
2105 Eagle Watch Drive Unit n/a 2 2 1,312 $499,900 $475,000 $381.02 1 day 6/25/24
1880 High Mesa Drive 2 2 1,386 $459,000 $454,000 $331.17 8 days 6/25/24
2163 High Mesa Drive 2 2 1,214 $380,000 $355,000 $313.01 92 days 6/25/24
2219 High Mesa Drive 2 2 1,818 $599,000 $595,000 $329.48 2 days 6/21/24
1801 Mountain Ranch Avenue 2 2 1,590 $458,500 $445,000 $288.36 36 days 6/20/24
2190 Picture Rock Avenue 2 2 1,649 $498,000 $485,000 $302 6 days 6/14/24
2128 Tiger Links Drive 3 2 1,865 $679,900 $650,000 $364.56 4 days 6/14/24
1832 Mountain Ranch Avenue 2 2 1,130 $395,000 $395,000 $349.56 67 days 6/14/24
2134 Eagle Watch Drive 2 2 1,965 $649,000 $645,000 $330.28 7 days 6/7/24
507 Mountain Dell Avenue 3 3 2,353 $750,000 $732,900 $318.74 9 days 6/3/24
499 Dart Brook Place 2 2 1,312 $379,000 $369,000 $288.87 49 days 6/3/24
1861 Eagle Mesa Avenue 2 2 1,548 $459,000 $455,000 $296.51 11 days 5/31/24
549 Mountain Links Drive 3 3 2,307 $675,000 $671,000 $292.59 55 days 5/31/24
2015 Joy View Lane 2 2 1,312 $382,000 $375,000 $291.16 8 days 5/30/24
1804 Cypress Bay Avenue 2 2 1,020 $395,000 $392,000 $387.25 18 days 5/29/24
2169 Tiger Links Drive 2 2 1,276 $375,000 $375,000 $293.89 8 days 5/29/24
Average: 2.1 2.1 1,458 $475,537 $468,816 $324 22 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: