Sign up to stay up to date on the Summerlin West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Fish Hawk Street 3 3 2,450 $842,440 $343.85 5 days
841 Lord Crewe Street 3 3 1,723 $529,000 $307.02 Unknown
85 Alerion Street 3 3 2,500 $774,500 $309.80 1 day
585 Caribbean Palm Drive 3 3 2,051 $574,900 $280.30 Unknown
819 Bolide Street 3 3 2,817 $2,550,000 $905.22 Unknown
11427 Ethereal Landing Avenue 3 3 1,654 $515,614 $311.74 Unknown
11431 Ethereal Landing Avenue 3 3 1,736 $523,944 $301.81 Unknown
789 Joshua Star Court 4 3 2,448 $849,999 $347.22 1 day
841 Riverlawn Place 5 5 2,616 $835,000 $319.19 3 days
12457 Sunset Sage Avenue 4 4 2,791 $1,125,000 $403.08 4 days
959 Armandito Drive 4 3 2,806 $1,100,000 $392.02 Unknown
1791 Sparrow Song Court 2 3 1,441 $539,918 $374.68 5 days
1790 Sparrow Song Court 2 3 1,593 $644,879 $404.82 Unknown
2252 Bird Of Prey Street 4 3 2,310 $864,847 $374.39 9 days
11689 Midnight Melody Avenue 3 4 2,314 $749,000 $323.68 5 days
291 Calgrove Street 4 5 3,605 $1,299,999 $360.61 6 days
12454 Iron Peak Court 3 3 2,444 $1,099,999 $450.08 Unknown
11684 Fleet Wing Avenue 3 4 1,992 $589,777 $296.07 8 days
11636 Fleet Wing Avenue 3 4 1,992 $599,777 $301.09 5 days
11620 Fleet Wing Avenue 3 4 1,786 $619,990 $347.14 8 days
11763 Kingsland Avenue 4 4 2,232 $889,500 $398.52 6 days
12073 Glentana View Street 3 3 2,279 $989,000 $433.96 5 days
349 Agnew Street 3 3 2,363 $975,000 $412.61 6 days
818 Laceleaf Street 4 4 3,150 $2,650,000 $841.27 6 days
590 Hunter Flat Street 4 3 3,164 $1,175,000 $371.37 Unknown
12592 Point Sierra Street 4 3 1,931 $1,158,000 $599.69 8 days
12489 Dolan Point Street 3 4 2,337 $895,000 $382.97 8 days
472 Windstone Crest Avenue 5 5 3,685 $2,749,000 $746 Unknown
11912 Tomales Bay Street 3 3 1,821 $524,900 $288.25 9 days
19 Berneri Drive 4 4 2,334 $729,000 $312.34 11 days
12048 Portamento Court 3 3 2,999 $1,199,999 $400.13 12 days
12135 Castilla Rain Avenue 4 5 3,115 $1,750,000 $561.80 12 days
12236 Valentia Hills Avenue 4 3 3,013 $1,100,000 $365.08 Unknown
11543 Trevi Fountain Avenue 4 5 4,444 $1,599,000 $359.81 13 days
1067 Garden Cress Court 3 2 1,316 $470,000 $357.14 Unknown
11686 Barga Court 5 4 2,759 $1,525,000 $552.74 12 days
786 Bolide Street 3 4 3,150 $2,795,000 $887.30 14 days
12397 Foxtail Run Avenue 4 4 2,429 $900,000 $370.52 14 days
12054 Portamento Court 3 3 2,999 $1,289,900 $430.11 14 days
11414 Ethereal Landing Avenue 3 3 1,654 $539,858 $326.40 14 days
200 Villa Borghese Street 4 4 4,446 $1,750,000 $393.61 15 days
415 Point Sur Avenue 4 4 2,271 $1,300,000 $572.44 17 days
704 Chervil Valley Drive 5 5 4,790 $2,099,950 $438.40 9 days
12127 Castilla Rain Avenue 4 5 3,305 $2,199,000 $665.36 19 days
844 Paseo Rocoso Place 5 3 2,648 $768,000 $290.03 12 days
11560 Velicata Court 5 4 3,125 $960,000 $307.20 14 days
377 Crown Mesa Avenue 4 4 3,076 $1,390,000 $451.89 Unknown
324 Molinetto Street 4 4 3,149 $1,295,000 $411.24 21 days
12329 Valley Chase Avenue 6 4 3,069 $975,000 $317.69 21 days
298 Calgrove Street 5 5 3,605 $1,549,000 $429.68 4 days
Average: 3.7 3.5 2,575 $1,084,634 $406 47 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11596 Alpine Cove Avenue 3 3 1,448 $479,950 $331.46 1 day
356 Castellari Drive 3 3 2,616 $995,000 $380.35 14 days
752 White Grotto Street 5 3 2,532 $630,000 $248.82 13 days
11652 Gentle Birdsong Avenue 4 4 2,503 $779,948 $311.61 2 days
11233 Piper Peak Lane 3 2 1,424 $514,900 $361.59 7 days
840 Canterra Street Unit 1042 2 2 1,466 $415,000 $283.08 21 days
2091 Regal Ascent Street 4 4 2,503 $719,000 $287.26 14 days
88 Alerion Street 3 2 2,033 $675,000 $332.02 25 days
12516 Lilac Trail Avenue 3 4 3,150 $2,399,995 $761.90 14 days
12648 Heritage Bend Drive 2 2 1,232 $549,900 $446.35 30 days
2234 Bird Of Prey Street 5 3 2,370 $909,637 $383.81 16 days
11830 Tevare Lane Unit 1064 2 2 1,466 $415,000 $283.08 45 days
11057 Black Fire Opal Drive 3 3 2,441 $1,250,000 $512.09 29 days
107 Badwater Basin Street 4 4 2,395 $770,000 $321.50 54 days
2240 Bird Of Prey Street 3 3 2,450 $890,152 $363.33 13 days
917 Calluna Hills Lane 2 2 2,236 $800,000 $357.78 91 days
1590 Rock Kestrel Street 4 3 2,114 $679,750 $321.55 110 days
1453 Whistling Kite Street 4 4 2,302 $621,661 $270.05 6 days
941 Mayfield Manor Lane 2 2 1,421 $589,500 $414.85 93 days
11392 Vernazza Court 4 3 3,104 $999,888 $322.13 76 days
1558 Crowned Eagle Street 3 3 1,720 $599,750 $348.69 107 days
11855 Cogoleto Avenue 4 5 3,441 $1,295,000 $376.34 88 days
1429 Whistling Kite Street 3 4 2,226 $590,705 $265.37 55 days
11329 Hedgemont Avenue 3 3 2,155 $599,900 $278.38 28 days
Average: 3.2 3.0 2,197 $798,734 $356 39 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12342 Tudor Arch Drive 3 4 2,849 $1,589,999 $1,530,000 $558.09 6 days 10/8/24
11375 Belmont Lake Drive Unit 101 2 3 1,744 $450,000 $445,000 $258.03 111 days 10/7/24
12049 Prada Verde Drive 3 2 1,925 $660,000 $640,430 $342.86 12 days 10/4/24
11623 Hatchling Avenue 3 3 2,136 $900,000 $900,000 $421.35 18 days 10/3/24
442 Rosina Vista Street 4 4 3,371 $1,525,000 $1,456,200 $452.39 28 days 10/3/24
688 Catalina Aisle Street 5 4 2,917 $699,999 $800,000 $239.97 3 days 10/2/24
11599 Falcon Gorge Avenue 3 3 1,950 $879,000 $879,000 $450.77 20 days 10/2/24
11309 Hedgemont Avenue 3 2 1,943 $669,000 $660,000 $344.31 49 days 10/2/24
12020 Aragon Springs Avenue 4 3 3,320 $1,250,000 $1,215,000 $376.51 29 days 10/2/24
12264 Valentia Hills Avenue 4 3 2,763 $1,049,000 $1,025,000 $379.66 95 days 10/1/24
2303 Malaga Peak Street 3 3 1,750 $615,000 $615,000 $351.43 2 days 9/30/24
849 Ariel Heights Avenue 3 3 1,781 $649,900 $649,900 $364.91 6 days 9/30/24
533 Lacabana Beach Drive 4 3 2,051 $600,000 $600,000 $292.54 8 days 9/30/24
11809 River Hawk Avenue 3 3 2,450 $873,950 $873,950 $356.71 27 days 9/27/24
11833 River Hawk Avenue 5 3 2,370 $871,975 $865,000 $367.92 23 days 9/27/24
12465 Dolan Point Street 4 4 2,591 $925,000 $915,000 $357.01 55 days 9/25/24
204 Popolo Drive 4 3 2,835 $989,900 $980,000 $349.17 18 days 9/24/24
932 Riverlawn Place 3 3 1,956 $749,999 $775,000 $383.44 33 days 9/23/24
11336 Asilo Bianco Avenue 3 3 2,683 $885,000 $870,000 $329.85 5 days 9/20/24
730 Rogue Wave Street 3 3 1,902 $750,000 $745,000 $394.32 11 days 9/20/24
11221 Torch Cactus Drive 5 6 4,690 $2,350,000 $2,300,000 $501.07 40 days 9/20/24
11839 River Hawk Avenue 4 4 2,450 $870,581 $870,581 $355.34 8 days 9/20/24
11833 Spadari Court 3 3 2,432 $1,100,000 $1,035,000 $452.30 7 days 9/16/24
620 Hunter Flat Street 3 3 2,240 $869,000 $820,000 $387.95 61 days 9/16/24
12529 Starry Heaven Street 3 3 1,592 $649,900 $650,000 $408.23 8 days 9/13/24
949 Glenhaven Place 3 3 2,369 $868,000 $868,000 $366.40 59 days 9/13/24
11704 Emerald Lake Avenue 3 3 1,556 $519,000 $515,000 $333.55 28 days 9/12/24
11402 Ethereal Landing Avenue 3 3 1,869 $576,951 $550,000 $308.70 1 day 9/11/24
478 Rosina Vista Street 4 5 3,930 $1,575,000 $1,575,000 $400.76 65 days 9/11/24
384 Forsyth Park Street 4 4 2,563 $1,140,000 $1,120,000 $444.79 81 days 9/9/24
11270 Ansel Court 5 5 4,141 $2,000,000 $2,010,000 $482.98 24 days 9/5/24
11806 Corenzio Avenue 4 3 2,334 $719,900 $710,000 $308.44 30 days 9/5/24
556 Vista Sunset Avenue 3 3 2,826 $2,150,000 $2,030,000 $760.79 22 days 9/4/24
12447 Edinburgh Cask Avenue 4 4 3,490 $3,000,000 $2,900,000 $859.60 20 days 9/4/24
849 Cherry Glen Place 5 5 2,616 $850,000 $817,500 $324.92 112 days 9/4/24
11905 Menchaca Lane 4 3 1,882 $599,990 $600,000 $318.80 13 days 9/3/24
6400 Farness Street 3 3 2,604 $995,000 $1,085,000 $382.10 3 days 8/30/24
11845 River Hawk Avenue 3 3 2,450 $868,206 $858,206 $354.37 27 days 8/30/24
11536 Desert Hollow Avenue 3 3 1,652 $639,990 $650,000 $387.40 70 days 8/27/24
11699 Desert Hollow Avenue 3 3 1,813 $835,000 $835,000 $460.56 4 days 8/26/24
764 Bruce Moorland Street 4 5 4,017 $3,400,000 $3,290,000 $846.40 18 days 8/26/24
12483 Dolan Point Street 4 4 2,591 $885,000 $875,000 $341.57 2 days 8/23/24
2243 High Perch Street 4 3 2,148 $875,000 $875,000 $407.36 14 days 8/23/24
11736 Hatchling Avenue 4 3 2,136 $900,000 $950,000 $421.35 5 days 8/23/24
11417 Orazio Drive 5 5 3,260 $950,000 $925,000 $291.41 27 days 8/23/24
11846 River Hawk Avenue 5 3 2,370 $843,860 $833,860 $356.06 28 days 8/23/24
11840 River Hawk Avenue 4 3 2,310 $785,619 $785,619 $340.09 28 days 8/23/24
11849 Pied Harrier Avenue 4 3 2,069 $649,140 $653,421 $313.75 50 days 8/23/24
795 Carlon Hills Avenue 3 3 2,015 $850,000 $850,000 $421.84 6 days 8/22/24
No address 3 3 2,444 $1,225,000 $1,225,000 $501.23 5 days 8/21/24
Average: 3.5 3.3 2,353 $923,082 $908,442 $375 31 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: