Sign up to stay up to date on the Southern Highlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10968 Fintry Hills Street 4 3 2,247 $624,999 $278.15 Unknown
10779 Crown Court 4 4 3,584 $1,099,000 $306.64 Unknown
36 Olympia Chase Drive 4 4 5,074 $2,800,000 $551.83 Unknown
5975 Varese Drive 3 3 1,547 $420,000 $271.49 Unknown
11080 Alora Street 4 3 1,714 $485,000 $282.96 2 days
11467 Monte Isola Street 4 4 2,585 $639,900 $247.54 Unknown
3957 Genoa Drive 3 3 2,315 $630,000 $272.14 5 days
36 Olympia Ridge Drive 5 7 6,103 $4,749,000 $778.14 5 days
3996 Genoa Drive 4 3 2,311 $775,000 $335.35 4 days
12315 Kings Eagle Street 4 4 2,882 $750,000 $260.24 Unknown
4319 Vantage Ridge Avenue Unit NA 3 3 1,768 $449,000 $253.96 Unknown
12617 New Providence Street 5 6 4,569 $1,490,999 $326.33 Unknown
11255 Fiesole Street 3 3 2,124 $555,000 $261.30 5 days
3409 Iron Hagen Court 4 4 2,882 $775,000 $268.91 Unknown
3984 Montone Avenue 6 5 3,593 $1,190,000 $331.20 4 days
10662 Bonchester Hill Street 6 3 3,004 $930,000 $309.59 8 days
3984 Victoria Agave Avenue 3 3 1,764 $510,000 $289.12 9 days
10668 Porta Romana Court 5 5 4,364 $1,175,000 $269.25 Unknown
11783 Weybrook Park Drive 3 3 2,172 $900,000 $414.36 9 days
3455 Tarbena Drive 3 3 2,008 $724,999 $361.06 11 days
5637 San Florentine Avenue 6 6 5,035 $1,980,998 $393.45 12 days
5734 San Florentine Avenue 6 6 4,895 $1,450,000 $296.22 Unknown
10478 Beallsville Street 3 3 1,922 $499,929 $260.11 11 days
11478 Bargetto Court 4 3 3,133 $675,000 $215.45 Unknown
3985 Redwood Glen Court 4 4 3,096 $799,999 $258.40 Unknown
11218 Prado Del Rey Lane 2 2 1,868 $575,000 $307.82 Unknown
3334 Molinos Drive 3 3 2,389 $715,000 $299.29 15 days
10976 Salernes Street 3 2 1,648 $565,000 $342.84 Unknown
5999 Tinazzi Way 3 3 1,897 $464,990 $245.12 21 days
5354 Altadonna Avenue 3 4 3,034 $785,000 $258.73 22 days
5948 Ancona Drive 2 2 1,122 $425,000 $378.79 20 days
10599 Bonnyhill Street 4 2 2,110 $625,000 $296.21 16 days
21 Olympia Hills Circle 4 6 7,264 $4,600,000 $633.26 16 days
4231 San Alivia Court 6 6 5,225 $2,399,999 $459.33 11 days
3408 Isle Drive 2 3 2,223 $799,500 $359.65 24 days
6160 Lautman Ridge Court 4 4 2,796 $1,249,000 $446.71 26 days
10754 Balmoral Street 3 3 2,080 $480,000 $230.77 12 days
5405 San Bellasera Court 6 5 4,364 $1,375,000 $315.08 26 days
3927 Montone Avenue 6 5 3,952 $1,349,999 $341.60 26 days
12843 New Providence Street 3 3 2,223 $737,000 $331.53 27 days
3267 Royal Fortune Drive 5 6 4,716 $1,450,000 $307.46 Unknown
6177 Lautman Ridge Court 4 3 2,990 $1,575,000 $526.76 20 days
5434 Pendini Point Court 3 3 3,073 $1,099,000 $357.63 Unknown
4327 Melrose Abbey Place 5 4 5,266 $1,299,999 $246.87 Unknown
10968 Fintry Hills Street 4 3 2,247 $634,999 $282.60 28 days
6276 Desert Orchid Way 3 3 1,796 $489,900 $272.77 31 days
10629 Canon Perdido Street 3 3 2,558 $827,500 $323.49 30 days
66 Golf Estates Drive 5 6 6,211 $7,995,000 $1,287.23 Unknown
10851 Piccata Street 4 3 2,932 $707,000 $241.13 9 days
10798 Scamadella Street 3 2 1,691 $469,900 $277.88 36 days
Average: 4.1 4.3 4,111 $2,190,188 $426 58 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11518 Flagwood Street 4 4 2,968 $577,500 $194.58 2 days
10752 Valencia Hills Street 3 2 1,275 $415,000 $325.49 Unknown
3028 Collodi Court 3 3 2,051 $599,999 $292.54 6 days
9874 Laurel Tree Street 3 3 1,768 $435,000 $246.04 9 days
12383 Piazzo Street 4 4 2,511 $580,000 $230.98 8 days
3 Vintage Canyon Street 6 8 9,042 $5,350,000 $591.68 22 days
3916 Bella Palermo Way 3 3 1,979 $450,000 $227.39 29 days
3694 Famiglia Drive 3 2 1,562 $525,000 $336.11 8 days
3133 Scalise Court 4 3 1,714 $445,000 $259.63 9 days
3622 Famiglia Drive 5 3 2,528 $534,900 $211.59 26 days
11242 Fiesole Street 3 3 2,124 $599,900 $282.44 11 days
11229 Gallery Echo Street 3 2 1,610 $515,000 $319.88 31 days
3799 Sanucci Court 3 3 1,520 $375,000 $246.71 16 days
11218 Fiesole Street 5 4 3,202 $599,000 $187.07 39 days
3866 Neal Avenue 4 4 2,960 $749,500 $253.21 24 days
10852 Avenzano Street 3 3 1,520 $390,000 $256.58 29 days
10650 Villa Modena Street 4 6 4,314 $1,150,000 $266.57 37 days
16 Olympia Ridge Drive 6 6 7,810 $4,799,000 $614.47 44 days
11025 Sospel Place 2 2 1,273 $320,000 $251.37 Unknown
4119 Demoline Circle 4 3 2,325 $599,900 $258.02 25 days
9850 Laurel Tree Street 2 3 1,419 $453,999 $319.94 61 days
11562 Monte Isola Street 3 3 2,403 $575,000 $239.28 58 days
6093 Fidenza Avenue 5 3 2,079 $499,000 $240.02 95 days
2 Shadow Canyon Court 10 15 20,800 $12,200,000 $586.54 1 day
Average: 4.0 4.0 3,448 $1,405,737 $301 26 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10760 Bel Etage Court 2 3 1,609 $485,000 $485,000 $301.43 34 days 10/8/24
4078 Villa Rafael Drive 5 5 5,969 $1,899,900 $1,700,000 $318.29 123 days 10/8/24
10676 San Palatina Street 5 5 4,590 $1,359,000 $1,325,000 $296.08 47 days 10/7/24
11006 Vallerosa Street 4 3 1,610 $450,000 $435,000 $279.50 17 days 10/4/24
3421 Bella Valencia Court 5 3 2,775 $558,000 $545,000 $201.08 81 days 10/4/24
92 Carolina Cherry Drive 5 4 3,940 $1,900,000 $1,850,000 $482.23 54 days 10/3/24
62 Grand Masters Drive 4 4 3,904 $2,250,000 $2,150,000 $576.33 5 days 10/2/24
10762 Palliser Bay Drive 3 3 1,609 $450,000 $460,000 $279.68 12 days 9/30/24
9570 Crassula Pagoda Avenue 4 3 2,568 $765,000 $765,000 $297.90 5 days 9/30/24
4705 Admiral Cliffs Avenue 4 3 1,865 $485,990 $485,990 $260.58 4 days 9/30/24
3308 Birchwood Park Circle 3 4 3,151 $1,450,000 $1,410,000 $460.17 19 days 9/30/24
10632 Piombino Street 3 3 1,950 $585,000 $570,000 $300 42 days 9/30/24
22 Olympia Outlook Drive 6 6 6,250 $4,500,000 $4,700,000 $720 10 days 9/27/24
11562 Bollinger Lane 6 5 4,226 $965,000 $935,000 $228.35 49 days 9/26/24
5557 San Florentine Avenue 5 5 4,309 $1,249,999 $1,220,000 $290.09 45 days 9/26/24
9909 Cobalt Cliffs Avenue 4 3 1,865 $487,990 $487,990 $261.66 3 days 9/25/24
11144 Montagne Marron Boulevard 3 3 1,930 $549,900 $549,900 $284.92 26 days 9/25/24
4440 Vicobello Avenue 4 4 3,025 $1,095,000 $1,030,000 $361.98 3 days 9/24/24
10759 Crown Court 6 5 4,476 $1,499,990 $1,500,000 $335.12 70 days 9/24/24
4362 Prada Place 4 3 2,506 $575,000 $575,000 $229.45 2 days 9/23/24
11516 Oxwood Street 5 4 2,968 $569,950 $545,000 $192.03 25 days 9/23/24
11125 Mount Cass Street 4 4 3,376 $2,000,000 $1,800,000 $592.42 15 days 9/20/24
52 Olympia Canyon Way 7 9 9,628 $8,990,000 $8,550,000 $933.73 27 days 9/20/24
11274 Andreola Court 4 3 2,490 $500,000 $501,000 $200.80 26 days 9/18/24
4729 Admiral Cliffs Avenue 4 3 1,795 $457,990 $457,990 $255.15 2 days 9/17/24
11119 Cantoria Court 3 2 2,185 $533,000 $525,000 $243.94 23 days 9/16/24
3533 Glasstop Drive 4 4 3,054 $865,000 $820,000 $283.24 81 days 9/16/24
42 Carolina Cherry Drive 5 5 4,628 $1,749,500 $1,550,000 $378.03 101 days 9/13/24
10851 Vemoa Drive 4 3 2,470 $615,000 $600,000 $248.99 61 days 9/12/24
11435 Bargetto Court 5 4 2,300 $550,000 $520,000 $239.13 62 days 9/10/24
3348 Saddlebrook Street 2 3 2,172 $949,900 $950,000 $437.34 1 day 9/5/24
10849 Bramante Drive 3 3 2,817 $819,999 $800,000 $291.09 60 days 9/5/24
6191 Desert Orchid Way 3 3 1,916 $495,000 $500,000 $258.35 13 days 9/4/24
12314 Pinetina Street 3 3 1,716 $585,000 $575,000 $340.91 27 days 9/4/24
11193 Deluna Street 3 2 1,369 $425,000 $430,000 $310.45 10 days 9/3/24
10941 Royal Highlands Street 3 3 2,162 $569,995 $565,000 $263.64 27 days 9/3/24
3309 Villa Campania Court 4 3 2,040 $469,900 $465,000 $230.34 45 days 8/31/24
10881 Fishers Island Street 3 4 2,247 $585,000 $585,000 $260.35 12 days 8/30/24
10570 Longoria Garden Street 3 3 1,813 $439,000 $439,000 $242.14 3 days 8/30/24
11278 Alga Court 3 3 2,019 $465,000 $465,000 $230.31 13 days 8/30/24
4358 Coachwood Avenue 2 3 1,419 $429,990 $430,000 $303.02 77 days 8/29/24
649 Doubleshot Lane 5 4 3,779 $799,900 $800,000 $211.67 9 days 8/27/24
6284 Desert Lavender Avenue 5 3 2,039 $474,999 $450,000 $232.96 58 days 8/26/24
12875 New Providence Street 3 3 2,692 $719,000 $719,000 $267.09 72 days 8/26/24
4000 Genoa Drive 4 3 2,311 $625,000 $600,000 $270.45 32 days 8/23/24
10810 Palliser Bay Drive 2 3 1,609 $475,000 $475,000 $295.21 3 days 8/23/24
3748 Hillary Elan Court 4 5 4,850 $1,375,000 $1,300,000 $283.51 274 days 8/23/24
11 Vintage Canyon Street 6 7 7,657 $3,700,000 $3,550,000 $483.22 167 days 8/22/24
5781 Ivy Vine Court 5 3 3,096 $674,990 $675,000 $218.02 33 days 8/21/24
11145 Coco Lane 4 3 2,638 $549,900 $549,900 $208.45 20 days 8/21/24
Average: 3.8 3.5 3,011 $1,066,225 $1,038,151 $304 30 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: