Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 W Charleston Park Avenue 3 2 1,208 $350,000 $289.74 Unknown
5081 Nw Valero Court 3 2 1,652 $315,000 $190.68 Unknown
2631 E Simkins Road N/A N/A N/A $250,000 Unknown Unknown
580 E Hickory Street 3 4 2,802 $439,900 $157 2 days
4714 E Lucera Court 2 2 1,541 $309,900 $201.10 Unknown
3529 E Polk Avenue 3 2 1,540 $295,000 $191.56 Unknown
2171 W Mcmurray Drive N/A N/A N/A $162,000 Unknown 2 days
470 W Mesquite N/A N/A N/A $349,900 Unknown 3 days
5500 E Grain Mill Road 4 3 2,298 $425,000 $184.94 2 days
4231 E Winterwood Road 3 2 1,621 $290,000 $178.90 3 days
1891 Dollar Street 4 2 1,990 $345,000 $173.37 2 days
371 W Nopah Vista Avenue 3 3 2,300 $575,000 $250 1 day
200 E Irene 5 2 1,829 $324,900 $177.64 2 days
70 Steptoe Street 2 2 960 $193,000 $201.04 Unknown
2861 S Firestone Court 4 3 2,493 $699,000 $280.39 Unknown
3937 E Chaffe Avenue 3 3 1,877 $395,000 $210.44 3 days
1640 N Woodchips Road 4 3 2,052 $362,000 $176.41 Unknown
2600 W Gamebird Road 3 2 1,464 $325,000 $221.99 Unknown
1130 N Leslie Street N/A N/A 2,272 $650,000 $286.09 Unknown
781 Montecito Drive 2 2 1,128 $222,000 $196.81 7 days
5610 Tecopa Street 3 2 1,222 $267,900 $219.23 Unknown
5600 Genoa Avenue 3 2 1,507 $369,999 $245.52 4 days
4061 N Equus Court 4 4 2,330 $999,900 $429.14 Unknown
841 E Falcon Street 3 3 1,860 $445,000 $239.25 Unknown
6340 Montclair Street 4 4 2,325 $679,000 $292.04 4 days
1801 W Dyer Road 4 3 2,718 $413,000 $151.95 4 days
661 Fangio Lane 3 2 2,101 $439,999 $209.42 Unknown
6821 Surrey Lane 3 2 2,150 $210,000 $97.67 6 days
2770 S Platense Avenue 3 4 2,642 $640,000 $242.24 5 days
1351 Huckleberry Street 4 3 2,352 $734,900 $312.46 Unknown
660 San Lorenzo Street N/A N/A 3,376 $724,900 $214.72 Unknown
640 S Happy Lane N/A N/A N/A $175,000 Unknown Unknown
2481 E Falcon Street 3 3 2,101 $500,000 $237.98 Unknown
4530 S Piaggia Court 3 2 2,042 $412,262 $201.89 Unknown
4539 S Chianti Court 3 2 1,784 $390,100 $218.67 Unknown
3330 E Cactus Canyon Drive 2 2 1,464 $337,135 $230.28 Unknown
3345 E Cactus Canyon Drive 2 2 1,295 $326,405 $252.05 Unknown
653 S Dyani Drive 4 2 1,815 $334,990 $184.57 Unknown
667 S Dyani Drive 3 2 1,290 $295,990 $229.45 Unknown
250 E Blosser Ranch Road 3 2 1,512 $339,000 $224.21 9 days
1580 Outlaw Street 4 2 1,815 $351,500 $193.66 6 days
1721 Pinedale Street 3 2 1,502 $365,000 $243.01 4 days
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 6 days
6691 Conestoga Parkway 3 2 1,210 $249,500 $206.20 Unknown
2700 Carnation Way 4 3 2,546 $571,500 $224.47 Unknown
4730 Stoneham Street 4 2 1,888 $419,900 $222.40 Unknown
5231 Fieldstone Drive 3 2 1,648 $399,000 $242.11 9 days
3140 Malibou Avenue 3 2 1,905 $400,000 $209.97 Unknown
4871 E Short Putt Court 2 2 1,345 $309,999 $230.48 Unknown
961 W Elderberry Street 3 2 1,080 $320,000 $296.30 Unknown
Average: 3.2 2.5 1,966 $407,898 $223 175 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Bourbon Street 3 2 1,630 $290,000 $177.91 Unknown
5880 Johnnie Mine Street 5 5 3,289 $624,900 $190 5 days
721 E Huyana Wind Drive 4 2 1,815 $337,990 $186.22 2 days
4420 Martin Avenue 3 2 1,534 $369,900 $241.13 11 days
780 W Garden Lane 3 2 2,105 $449,900 $213.73 5 days
5309 E La Campana Drive 3 2 1,533 $349,900 $228.25 4 days
1081 Francine Street 3 3 2,094 $489,000 $233.52 23 days
301 W Hamilton Street 2 2 1,034 $172,990 $167.30 15 days
1701 Meier Drive 3 2 1,202 $290,000 $241.26 14 days
6291 Sundance Street 3 2 2,194 $575,000 $262.08 11 days
766 E Makenna Rain Drive 4 2 1,815 $332,490 $183.19 5 days
699 E Huyana Wind Drive 4 2 1,815 $336,990 $185.67 6 days
691 E Huyana Wind Drive 3 2 1,543 $311,990 $202.20 32 days
2282 N Balzar Street 3 3 2,334 $589,900 $252.74 8 days
2190 Xenia Avenue 3 2 1,743 $279,000 $160.07 36 days
2171 S Blagg Road 3 3 3,100 $250,000 $80.65 18 days
1611 Vondell Drive 3 2 870 $130,000 $149.43 32 days
600 E Jaybird Street 5 4 3,306 $650,000 $196.61 7 days
4110 W Venus Street 3 2 1,472 $180,000 $122.28 34 days
700 E Huyana Wind Drive 4 2 1,815 $336,990 $185.67 6 days
2951 Palm Drive 4 2 3,314 $389,999 $117.68 20 days
3310 Z Street 2 1 752 $179,000 $238.03 28 days
6611 Parkwood Court 4 4 2,383 $699,900 $293.71 22 days
2140 Appaloosa Lane 3 2 1,152 $215,000 $186.63 2 days
4567 E Cactus Canyon Drive 2 2 1,644 $329,900 $200.67 40 days
4720 Santa Luc Street 5 5 2,926 $464,000 $158.58 27 days
310 Brentwood Drive 2 2 1,402 $235,000 $167.62 Unknown
1211 Warehouse Road 3 2 1,423 $289,900 $203.72 42 days
3391 Adobe Court N/A 1 576 $199,999 $347.22 48 days
3360 Underbrush 3 3 2,094 $499,950 $238.75 24 days
3340 E Cactus Canyon Drive 2 2 1,464 $325,170 $222.11 41 days
3355 E Cactus Canyon Drive 2 2 1,295 $319,900 $247.03 12 days
4120 E Brusca Way 2 2 1,295 $307,595 $237.53 27 days
641 W Elderberry Street 3 2 1,222 $219,900 $179.95 27 days
4458 Golden Horizon Street 3 2 1,724 $384,760 $223.18 18 days
2340 Maricopa Street 3 2 2,203 $475,000 $215.62 42 days
4448 Golden Horizon Street 3 2 1,724 $350,680 $203.41 38 days
6281 Barberry Court 3 3 2,688 $499,999 $186.01 47 days
1771 Dollar Street 4 2 1,917 $317,000 $165.36 66 days
5226 Lignum Avenue Unit 1 3 2 1,988 $364,900 $183.55 55 days
2381 Tough Boy Road 3 3 1,675 $462,500 $276.12 45 days
1891 Pearl Lane 2 2 1,448 $225,000 $155.39 18 days
1861 E Deerskin Street 3 2 2,063 $360,000 $174.50 22 days
5224 E San Palo Drive 2 2 1,533 $349,900 $228.25 43 days
1711 Blackhorn Street 3 3 2,090 $459,000 $219.62 66 days
2830 W Irene Street 3 2 1,344 $170,000 $126.49 31 days
5658 S Chippewa Street 3 2 1,540 $300,000 $194.81 76 days
4300 S Gressa Street 3 2 1,626 $329,999 $202.95 65 days
1861 Five Feathers Street N/A N/A 4,388 $740,000 $168.64 1 day
1900 Grandlodge Street N/A N/A 4,388 $740,000 $168.64 1 day
Average: 3.1 2.3 1,904 $367,256 $198 50 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3080 W Donner Street 2 2 1,314 $275,000 $270,000 $209.28 10 days 7/24/26
3840 Pahrump Valley Boulevard 3 3 2,103 $480,000 $480,000 $228.25 11 days 7/24/26
840 E Deerskin Street 3 2 2,017 $463,800 $455,000 $229.95 61 days 7/24/26
180 W Comstock Circle 2 2 1,313 $185,000 $182,000 $140.90 144 days 7/24/26
1531 W Harris Farm Road 4 3 1,782 $370,000 $370,000 $207.63 6 days 7/23/26
1671 Iguana Street 3 3 1,904 $485,000 $480,000 $254.73 27 days 7/23/26
4539 S Maffeo Street 3 2 2,042 $374,900 $358,000 $183.59 254 days 7/23/26
1730 Keenan Way Unit 2 4 2 1,567 $250,000 $145,000 $159.54 55 days 7/22/26
11 Weeping Willow Court 3 2 1,917 $372,000 $372,000 $194.05 77 days 7/22/26
2090 Shady Lane 2 2 1,282 $299,000 $314,000 $233.23 87 days 7/22/26
2150 W Shady Lane N/A N/A N/A $100,000 $35,000 Unknown 245 days 7/22/26
3557 E Polk Avenue 3 2 1,753 $309,000 $305,000 $176.27 55 days 7/21/26
91 Weeping Willow Court 3 2 1,675 $362,000 $362,000 $216.12 77 days 7/21/26
4924 E Cactus Canyon Drive 2 3 2,250 $699,000 $565,000 $310.67 92 days 7/21/26
683 E Huyana Wind Drive 4 2 1,815 $334,490 $334,490 $184.29 3 days 7/20/26
510 Belville Road 3 2 1,787 $349,500 $349,500 $195.58 22 days 7/20/26
6981 Queenswood Court 3 3 1,916 $429,900 $429,000 $224.37 161 days 7/20/26
3410 Adobe Court 4 2 1,672 $299,900 $285,000 $179.37 29 days 7/17/26
2601 W Retread Road 3 2 1,140 $259,990 $260,000 $228.06 10 days 7/17/26
210 W Bonnie Claire Court 2 1 576 $135,000 $130,000 $234.38 53 days 7/17/26
3711 N Powerline Road N/A N/A N/A $165,000 $140,000 Unknown 69 days 7/16/26
2540 E Basin Avenue N/A N/A N/A $149,900 $135,000 Unknown 113 days 7/16/26
4760 E Mcgraw Road 3 2 1,510 $270,000 $260,000 $178.81 48 days 7/15/26
2030 Jeremy Court 3 2 1,654 $390,000 $370,000 $235.79 102 days 7/15/26
4750 Martin Avenue 3 2 1,485 $335,000 $335,000 $225.59 103 days 7/14/26
901 Laguna Street 2 2 1,692 $325,000 $330,000 $192.08 8 days 7/13/26
1830 Pinto Lane 3 3 1,608 $350,000 $350,000 $217.66 3 days 7/13/26
3574 E Umatilla Avenue 3 2 1,540 $319,499 $319,499 $207.47 79 days 7/13/26
2153 N Balzar Street 3 2 1,374 $369,000 $369,000 $268.56 6 days 7/10/26
5379 Eleganza Avenue 3 3 2,042 $415,000 $410,000 $203.23 9 days 7/10/26
1831 W Horn Road 3 2 1,456 $349,900 $357,000 $240.32 7 days 7/10/26
3806 E Gunnison Avenue 3 2 1,753 $329,900 $325,000 $188.19 24 days 7/9/26
661 Antelope Avenue 3 3 1,915 $429,999 $419,500 $224.54 32 days 7/9/26
3821 E Summit Avenue 5 3 2,563 $367,900 $390,000 $143.54 33 days 7/9/26
3016 Mount Charleston Drive 3 2 1,821 $350,000 $350,000 $192.20 37 days 7/9/26
3544 E Polk Avenue 3 2 1,540 $320,000 $305,000 $207.79 144 days 7/9/26
2420 Tough Boy Road 3 2 1,477 $399,999 $400,000 $270.82 144 days 7/9/26
481 E Arapahoe Street 3 1 1,079 $250,000 $250,000 $231.70 32 days 7/8/26
3001 S Torrey Pines Avenue 3 2 1,788 $449,900 $435,500 $251.62 12 days 7/8/26
3260 Pittman Street 3 2 1,310 $247,000 $240,000 $188.55 79 days 7/8/26
3781 Mallard Avenue 5 5 4,342 $535,000 $521,721 $123.22 112 days 7/8/26
1321 E Biplane Place N/A N/A N/A $600,000 $570,000 Unknown 97 days 7/7/26
3411 Adobe Court Unit 2 3 2 2,620 $290,000 $275,000 $110.69 81 days 7/7/26
4865 Bello Lane 4 4 2,740 $499,900 $499,900 $182.45 83 days 7/7/26
2630 Deadwood Road 4 3 2,542 $539,000 $535,000 $212.04 77 days 7/7/26
730 Shady Lane 3 2 1,026 $229,900 $220,000 $224.07 138 days 7/7/26
80 W Russell Road 2 1 672 $119,997 $90,000 $178.57 277 days 7/7/26
3020 Yucca Terrace Avenue 2 2 1,154 $270,000 $270,000 $233.97 10 days 7/6/26
4460 N Majestic View 4 2 1,735 $313,000 $300,000 $180.40 12 days 7/6/26
2440 S Zuni Avenue 3 2 1,726 $479,900 $475,000 $278.04 30 days 7/6/26
Average: 3.1 2.3 1,810 $368,283 $356,056 $198 83 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: