Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 E Brusca Way 2 3 1,844 $392,010 $212.59 Unknown
3495 E Cactus Canyon Drive 2 2 1,464 $324,165 $221.42 Unknown
4090 E Brusca Way 3 2 2,042 $398,145 $194.98 Unknown
1731 W Huckleberry Street 3 2 2,869 $565,000 $196.93 Unknown
4870 W Bell Vista Avenue N/A N/A N/A $599,999 Unknown 0 days
1961 Idaho Street 3 2 1,578 $280,000 $177.44 Unknown
4110 E Brusca Way 2 2 1,345 $299,990 $223.04 Unknown
350 E Calvada Boulevard 3 2 1,557 $299,999 $192.68 Unknown
3525 E Cactus Canyon Drive 2 2 1,295 $308,499 $238.22 Unknown
4221 N Leslie Street N/A N/A N/A $125,000 Unknown Unknown
360 Myrtle Beach Street 2 2 1,173 $194,900 $166.16 Unknown
5734 Hoptree Drive 3 3 2,558 $399,000 $155.98 0 days
310 E Happy Canyon Road 4 4 2,458 $650,000 $264.44 0 days
3160 S Fallwood Street 3 2 1,056 $280,000 $265.15 Unknown
30 Sloan Street 3 2 1,834 $339,900 $185.33 Unknown
2860 W Irene Street 6 4 2,612 $305,000 $116.77 5 days
681 Indian Wells Court 3 2 1,507 $366,000 $242.87 5 days
3310 S Ironwood Avenue N/A N/A N/A $111,600 Unknown Unknown
5090 Fairmont Street 3 2 1,929 $425,000 $220.32 1 day
No address N/A N/A N/A $149,000 Unknown Unknown
3521 S Twilight Avenue 5 4 3,560 $749,900 $210.65 3 days
2380 W Simkins Road 3 3 2,280 $349,000 $153.07 Unknown
980 W Leffner Drive 4 2 1,532 $319,999 $208.88 Unknown
55 Wildcat Avenue 3 3 1,611 $394,900 $245.13 Unknown
180 N Higley Road N/A N/A N/A $350,000 Unknown 6 days
9250 S Hilva Avenue N/A N/A N/A $220,000 Unknown Unknown
355 Myrtle Beach Street 3 2 1,170 $145,000 $123.93 Unknown
671 S Warren Street 3 3 2,351 $499,999 $212.68 Unknown
000 Linda Leslie Manse Street N/A N/A N/A $394,999 Unknown Unknown
2360 Mallard Avenue 3 2 1,826 $421,000 $230.56 Unknown
00 Linda And Leslie Street N/A N/A N/A $175,000 Unknown Unknown
540 Montecito Drive 2 2 1,063 $205,000 $192.85 Unknown
2061 Iroquois Avenue 3 3 2,802 $529,000 $188.79 5 days
3602 E Umatilla Avenue 3 2 1,536 $289,900 $188.74 Unknown
1441 W Lost Creek Drive 4 4 2,448 $545,000 $222.63 Unknown
2191 E Nicholas Drive N/A N/A N/A $150,000 Unknown 7 days
2360 Bennet Street N/A N/A N/A $110,000 Unknown 6 days
4592 E Clear Meadow Avenue 2 2 1,470 $329,900 $224.42 6 days
211 Lexis Lane Unit 3 3 2 1,108 $320,000 $288.81 6 days
4417 S Grand Cypress Way 3 3 2,003 $560,000 $279.58 Unknown
510 E Simkins Road 4 2 1,959 $340,000 $173.56 5 days
1551 W Wilson Road 4 3 1,526 $330,000 $216.25 Unknown
4310 S Gressa Street 3 2 1,611 $335,000 $207.95 Unknown
391 Inverness Avenue 2 2 1,201 $237,000 $197.34 7 days
1340 W Bunarch Road 3 2 1,286 $279,999 $217.73 7 days
1611 W Irons Street 3 3 1,760 $160,000 $90.91 7 days
3925 N Mayfield Ranch Road 3 2 1,502 $349,900 $232.96 Unknown
581 Antelope Avenue 3 3 1,915 $424,900 $221.88 Unknown
3960 Dart Drive 3 2 1,502 $349,900 $232.96 Unknown
801 Fort Churchill Road 3 3 1,915 $399,900 $208.83 Unknown
Average: 3.2 2.5 1,942 $404,028 $220 181 days
Viewing 1 - 50 of 811
Viewing 1 - 50 of 811
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 E Pechstein Road 4 2 1,890 $325,000 $171.96 5 days
111 Cavalry Street 3 4 2,385 $459,900 $192.83 5 days
660 San Lorenzo Street N/A N/A 3,376 $649,900 $192.51 5 days
4121 Effinger Lane 4 4 2,604 $575,000 $220.81 Unknown
719 S Dyani Drive 3 2 1,543 $309,990 $200.90 4 days
4920 S Vicki Ann Road 2 2 840 $215,000 $255.95 9 days
6230 Cajon Lane 4 3 1,948 $300,000 $154 2 days
20 W Rudy Road 3 2 1,316 $179,999 $136.78 5 days
5111 Andover 4 3 2,384 $504,950 $211.81 13 days
4921 W Horn Road 2 2 1,378 $129,000 $93.61 1 day
5674 E San Marco Drive 2 2 1,533 $350,000 $228.31 7 days
700 W Amarillo Avenue 3 2 1,890 $329,999 $174.60 10 days
2891 Yucca Terrace Avenue 3 3 1,623 $329,000 $202.71 2 days
6830 Longmeadow Drive 4 4 3,114 $549,999 $176.62 20 days
4761 W Medicine Man Road 3 2 1,783 $350,000 $196.30 5 days
5220 Jerry Avenue 4 2 2,356 $330,000 $140.07 21 days
2220 S Bannavitch Street 3 2 1,404 $295,000 $210.11 21 days
1320 Piltz Road 6 4 3,168 $319,000 $100.69 13 days
3480 W Medicine Man Road 3 2 1,188 $249,900 $210.35 19 days
91 Comstock Street 3 2 1,581 $339,000 $214.42 3 days
1760 Cypress Point Court 3 2 1,928 $349,000 $181.02 15 days
2901 S Blagg Road 4 3 1,683 $359,000 $213.31 6 days
804 E Kachina Moon Court 4 2 1,815 $329,990 $181.81 12 days
836 E Kachina Moon Court 3 2 1,543 $304,990 $197.66 1 day
681 S Dyani Drive 3 2 1,543 $304,990 $197.66 32 days
695 S Dyani Drive 3 2 1,290 $284,990 $220.92 12 days
6471 S Hafen Ranch Road 2 2 1,248 $190,000 $152.24 21 days
5360 Applewood Court 4 4 2,582 $435,000 $168.47 30 days
3640 W Charleston Park Avenue 3 2 1,208 $350,000 $289.74 19 days
653 S Dyani Drive 4 2 1,815 $324,990 $179.06 32 days
667 S Dyani Drive 3 2 1,290 $284,990 $220.92 32 days
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 23 days
4871 E Short Putt Court 2 2 1,345 $309,999 $230.48 53 days
1191 W Nevada Highway 372 N/A N/A N/A $595,000 Unknown 47 days
1891 Brian Road 4 4 3,154 $499,999 $158.53 40 days
440 Chevron Street 4 2 2,115 $464,900 $219.81 55 days
4771 Elizabeth Street 2 1 840 $154,900 $184.40 25 days
750 E Makenna Rain Drive 3 2 1,290 $289,990 $224.80 54 days
680 E Jaybird Street 3 2 1,650 $355,000 $215.15 7 days
4780 Lorenzo Way 3 2 2,123 $330,000 $155.44 61 days
5060 Wheatland Drive 3 2 1,779 $369,900 $207.93 67 days
761 Bourbon Street Unit 5 2 2 977 $164,999 $168.88 55 days
2170 Zephyr Avenue 2 2 1,491 $325,000 $217.97 49 days
2340 W Bell Vista Avenue 3 2 1,542 $349,500 $226.65 64 days
2730 S Dandelion Street 2 2 1,156 $275,990 $238.75 64 days
796 E Makenna Rain Drive 3 2 1,543 $304,990 $197.66 65 days
2190 Xenia Avenue 3 2 1,743 $279,000 $160.07 36 days
2951 Palm Drive 4 2 3,314 $389,999 $117.68 20 days
4567 E Cactus Canyon Drive 2 2 1,644 $329,900 $200.67 40 days
4120 Shenandoah Street 3 2 1,793 $369,990 $206.35 100 days
Average: 3.0 2.3 1,906 $356,823 $188 54 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4821 Stoneham Street 3 3 2,092 $469,900 $460,000 $224.62 55 days 9/9/26
200 E Irene 5 2 1,829 $324,900 $315,000 $177.64 3 days 9/8/26
6030 E Spring Mountain Boulevard N/A N/A N/A $475,000 $475,000 Unknown 3 days 9/4/26
4110 W Venus Street 3 2 1,472 $180,000 $160,000 $122.28 36 days 9/4/26
4870 Pacini Court 3 2 1,977 $390,000 $380,000 $197.27 122 days 9/4/26
5500 Mary Lou Street 3 2 2,474 $539,900 $525,000 $218.23 100 days 9/4/26
1300 Equestrian Court N/A N/A N/A $120,000 $108,000 Unknown 129 days 9/4/26
3940 E Gunnison Avenue 3 2 1,753 $399,000 $399,000 $227.61 118 days 9/4/26
3500 Stirrup Avenue 3 2 1,779 $369,999 $377,900 $207.98 5 days 9/3/26
3940 Point Drive 4 2 1,551 $285,000 $285,000 $183.75 41 days 9/3/26
3310 Z Street 2 1 752 $179,000 $175,000 $238.03 28 days 9/3/26
1801 Labrador Street 4 3 2,142 $400,000 $412,000 $186.74 15 days 9/1/26
101 Comstock Street 3 2 1,682 $275,000 $280,000 $163.50 32 days 9/1/26
4710 Maple Road N/A N/A N/A $120,000 $110,000 Unknown 495 days 9/1/26
4510 S Birch Court 3 2 1,644 $339,000 $334,000 $206.20 3 days 8/31/26
2600 Feather Street 3 2 1,284 $140,000 $117,600 $109.03 10 days 8/31/26
4420 Martin Avenue 3 2 1,534 $369,900 $370,000 $241.13 11 days 8/31/26
4469 Luciano 3 2 1,755 $323,900 $323,000 $184.56 66 days 8/31/26
1850 W Simkins Road 4 2 1,782 $350,000 $350,000 $196.41 70 days 8/31/26
2940 Viva Place 5 3 2,278 $340,000 $342,000 $149.25 171 days 8/31/26
736 E Makenna Rain Drive 3 2 1,543 $297,990 $297,990 $193.12 40 days 8/28/26
705 E Huyana Wind Drive 3 2 1,290 $286,990 $275,000 $222.47 52 days 8/28/26
4790 Mankins Street 3 2 1,821 $314,900 $324,900 $172.93 31 days 8/28/26
120 Domingo 4 4 2,169 $447,777 $435,000 $206.44 61 days 8/28/26
601 Nikki 4 2 1,773 $334,900 $336,700 $188.89 49 days 8/28/26
3355 E Cactus Canyon Drive 2 2 1,295 $319,900 $298,000 $247.03 13 days 8/28/26
241 Hallsway Street 2 2 1,128 $232,500 $237,000 $206.12 69 days 8/28/26
4448 Golden Horizon Street 3 2 1,724 $350,680 $339,990 $203.41 39 days 8/28/26
5860 Santovito Street 3 2 1,870 $379,900 $379,900 $203.16 50 days 8/28/26
4480 La Grancia Court 2 2 1,533 $299,999 $290,000 $195.69 174 days 8/28/26
2181 Washoe Avenue 3 2 1,658 $360,000 $360,000 $217.13 123 days 8/28/26
1891 Dollar Street 4 2 1,990 $345,000 $350,000 $173.37 7 days 8/27/26
721 E Huyana Wind Drive 4 2 1,815 $337,990 $337,990 $186.22 8 days 8/27/26
766 E Makenna Rain Drive 4 2 1,815 $332,490 $327,490 $183.19 6 days 8/27/26
3201 Prospector 3 2 1,466 $329,900 $325,000 $225.03 45 days 8/27/26
4081 Jessica Street 3 3 1,800 $364,900 $365,000 $202.72 49 days 8/27/26
840 E Fort Carson Road 3 2 1,456 $250,500 $250,500 $172.05 83 days 8/27/26
3370 E Gamebird Road 4 2 2,280 $330,000 $328,000 $144.74 95 days 8/27/26
1890 S Manzanita Drive 3 2 1,788 $465,000 $450,000 $260.07 16 days 8/26/26
80 Sloan Street 3 3 2,036 $495,000 $470,000 $243.12 52 days 8/26/26
761 Bourbon Street Unit D3 2 2 1,098 $135,000 $131,500 $122.95 54 days 8/26/26
1671 Blackhorn Street 4 3 2,002 $350,000 $365,000 $174.83 16 days 8/25/26
713 E Huyana Wind Drive 3 2 1,543 $304,990 $304,990 $197.66 42 days 8/25/26
1640 Old West Avenue 4 3 2,221 $438,000 $410,000 $197.21 21 days 8/25/26
1771 Dollar Street 4 2 1,917 $317,000 $305,000 $165.36 66 days 8/25/26
2120 Iroquois Avenue 4 3 2,750 $599,900 $600,000 $218.15 51 days 8/21/26
500 Montecito Drive Unit 115 1 2 1,063 $170,000 $170,000 $159.92 2 days 8/20/26
1081 Francine Street 3 3 2,094 $489,000 $475,000 $233.52 23 days 8/20/26
3141 W Prospector Lane 3 2 1,275 $249,900 $249,900 $196 31 days 8/20/26
600 E Jaybird Street 5 4 3,306 $650,000 $620,000 $196.61 8 days 8/20/26
Average: 3.1 2.3 1,789 $363,694 $352,649 $199 82 days
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: