Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Influential Court 3 3 1,623 $325,000 $200.25 Unknown
1210 Kaylis Cove Place 5 3 3,000 $607,990 $202.66 Unknown
6968 Wildhorse Creek Street 3 3 2,114 $449,000 $212.39 Unknown
3438 Ferrell Street 3 2 1,494 $399,900 $267.67 Unknown
4605 Rachel Ann Avenue 4 2 1,257 $370,000 $294.35 Unknown
4022 Dripping Springs Avenue 4 2 1,662 $429,900 $258.66 Unknown
3821 Marsh Sparrow Lane 4 5 3,635 $720,000 $198.07 Unknown
1732 Mizzenmast Avenue 3 2 1,615 $349,999 $216.72 2 days
2774 Champagne Gold Avenue 2 2 958 $250,000 $260.96 Unknown
1818 Running Fawn Court 3 2 1,244 $355,000 $285.37 Unknown
7825 Wading Bird Way 3 2 1,246 $344,900 $276.81 Unknown
5324 Manor Stone Street 4 2 1,606 $429,900 $267.68 Unknown
2112 Perliter Avenue 5 3 1,676 $365,000 $217.78 Unknown
1919 Silver Crest Court 3 3 1,858 $399,900 $215.23 Unknown
2841 Swanson Avenue 4 3 2,044 $402,000 $196.67 Unknown
3640 Valley Drive 3 2 1,602 $488,800 $305.12 3 days
4153 Buteo Lane 3 3 1,668 $395,000 $236.81 Unknown
4442 Rolls Royce Road 3 2 1,339 $449,999 $336.07 Unknown
3257 Basin Desert Street 4 3 2,068 $516,900 $249.95 Unknown
2054 Cardigan Avenue 3 2 1,820 $415,000 $228.02 Unknown
4404 Sophia Way 3 2 1,676 $410,000 $244.63 Unknown
2212 Little Italy Avenue 4 2 1,848 $399,999 $216.45 Unknown
3763 Lambent Avenue 4 3 1,876 $435,000 $231.88 Unknown
5102 Del Shannon Street 3 2 1,152 $435,000 $377.60 Unknown
4538 Dusty Trail St. 3 3 1,894 $645,000 $340.55 1 day
1520 Barrington Oaks Street 5 5 3,550 $635,000 $178.87 0 days
1586 Gold Sunset Avenue 3 3 1,728 $412,500 $238.72 Unknown
4608 Cave Lake Avenue 4 2 1,792 $494,900 $276.17 Unknown
4437 Pioche Avenue 3 2 1,540 $449,000 $291.56 Unknown
6144 Musas Garden Street 3 3 1,281 $349,000 $272.44 Unknown
1573 Oro Grande Drive 3 2 1,200 $390,000 $325 Unknown
7014 Wildhorse Creek Street 3 3 1,777 $499,000 $280.81 0 days
4717 Mountain Tree Street 4 2 1,871 $475,000 $253.87 Unknown
2436 Crane Court 3 3 1,634 $417,000 $255.20 Unknown
4721 Guma Way 3 2 1,377 $349,000 $253.45 Unknown
6348 Tim English Street 4 3 1,962 $398,500 $203.11 1 day
3829 Riviera Regal Avenue 2 2 1,885 $519,999 $275.86 Unknown
1821 Hoover Street 1 1 459 $199,000 $433.55 Unknown
3432 Herring Gull Lane 3 2 1,420 $364,900 $256.97 0 days
6148 Withrow Downs Street 3 3 1,906 $445,000 $233.47 Unknown
7255 Dazzle Point Street 3 3 2,075 $465,000 $224.10 Unknown
6811 Sage Gold Court 3 3 1,352 $324,900 $240.31 Unknown
5242 Willowdale Court 4 3 2,311 $459,000 $198.62 1 day
1608 Knoll Heights Court 5 3 2,321 $460,000 $198.19 6 days
4355 Latitude Valley Court 4 4 2,520 $559,900 $222.18 Unknown
1915 Giant Rock Place 4 3 1,722 $409,900 $238.04 Unknown
5276 Pendergrass Street 4 3 1,771 $385,000 $217.39 Unknown
2922 Mastercraft Avenue 3 2 1,503 $449,999 $299.40 Unknown
4128 Seclusion Bay Avenue 3 2 1,718 $425,000 $247.38 Unknown
4424 Stardusk Falls Avenue 4 3 1,997 $450,000 $225.34 Unknown
Average: 3.5 2.7 1,981 $474,322 $234 90 days
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
4808 Bride Street 4 3 2,082 $408,000 $195.97 Unknown
4517 W La Madre Way 3 2 1,266 $395,000 $312.01 1 day
2743 Taylor Avenue 3 1 975 $225,000 $230.77 2 days
1914 Pintura Circle 3 3 1,850 $439,900 $237.78 4 days
4937 Athens Bay Place 4 2 1,848 $430,000 $232.68 Unknown
4257 Wickford Drive 3 2 1,099 $348,888 $317.46 8 days
523 Braided River Avenue 3 2 1,371 $380,000 $277.17 6 days
440 Grunt Avenue Unit 1 2 2 1,014 $312,265 $307.95 9 days
1404 Jorian Bay Drive 4 2 1,839 $519,990 $282.76 10 days
6321 Eagle Pass Court 5 3 2,696 $629,900 $233.64 3 days
324 Sharp Edge Avenue 4 2 1,672 $379,900 $227.21 2 days
6037 Mazeno Peak Street 3 3 2,110 $299,900 $142.13 13 days
6523 Goldfield Street 4 3 1,575 $349,900 $222.16 6 days
1917 Camino Carlos Rey 4 2 1,966 $519,500 $264.24 11 days
4631 Observed Street 3 3 1,789 $435,000 $243.15 12 days
3837 Pipeline Street 3 2 1,640 $475,000 $289.63 2 days
1205 Deep Valley Avenue 3 3 2,108 $420,000 $199.24 7 days
7405 Balenger Bay Avenue 4 3 1,865 $465,990 $249.86 1 day
712 Vincents Dream Avenue 3 3 1,453 $335,000 $230.56 5 days
5925 Willis Street 3 2 1,712 $409,900 $239.43 8 days
2732 Castle Street 4 2 1,453 $399,995 $275.29 5 days
1638 Dire Wolf Avenue 4 3 2,217 $375,000 $169.15 19 days
3610 Quail Creek Drive 3 2 1,696 $389,900 $229.89 1 day
404 Copper Pine Avenue 3 3 1,615 $369,900 $229.04 12 days
1828 Harvard Street N/A N/A 1,300 $225,000 $173.08 8 days
7577 Scott Harbor Street 4 4 1,802 $453,990 $251.94 3 days
5503 Jett Canyon Street 4 3 2,226 $425,000 $190.93 7 days
337 Maritocca Avenue 3 2 1,501 $350,000 $233.18 19 days
5319 Crestpoint Watch Court 3 2 1,198 $359,990 $300.49 9 days
8304 Seven Falls Street 3 3 2,821 $550,000 $194.97 2 days
2332 Nature Park Drive 5 4 3,639 $675,000 $185.49 5 days
441 Restful Brook Avenue 6 5 4,418 $821,820 $186.02 6 days
320 Purple Passion Avenue 4 2 1,928 $415,000 $215.25 8 days
3505 Kemp Street 3 2 1,280 $340,000 $265.62 8 days
5625 Clay Ridge Road 3 2 1,915 $480,000 $250.65 10 days
7413 Balenger Bay Avenue 4 3 1,865 $472,990 $253.61 5 days
1725 Walingwood Drive 2 2 1,069 $325,000 $304.02 7 days
1198 Kaylis Cove Place 5 3 2,660 $573,990 $215.79 6 days
2095 Roundtop Court 3 3 1,913 $400,000 $209.10 17 days
3514 Captain Kirk Court 3 2 1,735 $479,500 $276.37 1 day
4209 W Delhi Avenue 3 2 1,253 $399,900 $319.15 18 days
4934 Hunters Run Drive 3 2 1,275 $365,000 $286.27 28 days
3620 Lake Victoria Drive 4 2 1,840 $449,995 $244.56 19 days
4506 Turkey Ridge Court 4 3 2,211 $315,000 $142.47 5 days
8213 Dragonfly Bush Court 3 3 1,932 $509,900 $263.92 1 day
5430 Lavender Grove Court 5 3 1,838 $385,000 $209.47 7 days
7400 Tanya Falls Street 4 3 1,865 $463,990 $248.79 8 days
7401 Tanya Falls Street 3 3 1,550 $428,990 $276.77 2 days
6016 Bamboo Breeze Way 5 3 3,000 $519,990 $173.33 15 days
Average: 3.5 2.6 1,856 $423,956 $237 34 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3763 Van Ness Avenue 3 3 1,688 $385,000 $381,000 $228.08 11 days 9/11/26
3315 E Webb Avenue 5 2 1,766 $389,500 $395,000 $220.55 9 days 9/11/26
709 Horse Stable Avenue 3 3 2,344 $413,700 $413,000 $176.49 27 days 9/11/26
448 Paris Pearl Avenue 3 3 2,267 $439,000 $439,000 $193.65 13 days 9/11/26
5913 Sammarra Street 2 2 1,221 $364,900 $360,000 $298.85 17 days 9/10/26
3717 Perliter Avenue 2 2 1,273 $345,000 $345,000 $271.01 5 days 9/10/26
4513 Turkey Ridge Court 3 3 1,606 $368,888 $368,888 $229.69 13 days 9/10/26
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $375,000 $233.90 23 days 9/10/26
3420 Taylor Avenue 3 2 1,233 $320,000 $320,000 $259.53 14 days 9/10/26
5630 Serene Rock Street 3 3 1,453 $415,000 $415,000 $285.62 34 days 9/10/26
1754 Bonnie Bay Place 5 3 2,946 $530,000 $520,000 $179.90 50 days 9/10/26
1009 Belton Lake Avenue 3 3 1,736 $360,000 $360,000 $207.37 34 days 9/10/26
7650 Duran Harbor Lane 5 3 2,660 $435,000 $435,000 $163.53 74 days 9/10/26
2313 Willow Wren Drive 3 2 1,246 $339,900 $335,000 $272.79 129 days 9/10/26
2922 Carothers Court 3 3 2,193 $419,900 $415,000 $191.47 107 days 9/10/26
3404 Castlefields Drive 3 3 1,795 $419,000 $410,000 $233.43 170 days 9/10/26
3118 Nebulous Circle 3 2 1,494 $370,000 $375,000 $247.66 8 days 9/9/26
2421 Wild Onion Court 4 2 1,774 $415,000 $400,000 $233.93 20 days 9/9/26
3509 Glendale Avenue N/A N/A 1,920 $380,000 $373,000 $197.92 18 days 9/9/26
1340 Red Hollow Drive 4 3 1,976 $455,500 $455,500 $230.52 19 days 9/9/26
41 Rosa Rosales Court 5 3 2,116 $429,000 $420,000 $202.74 95 days 9/9/26
5225 Clinging Vine Street 3 2 1,407 $380,000 $400,000 $270.08 7 days 9/8/26
527 Shallow Mist Court 3 2 1,665 $369,900 $370,000 $222.16 7 days 9/8/26
4329 Galapagos Avenue 3 3 1,632 $400,000 $395,000 $245.10 32 days 9/8/26
5702 Colbert Street 4 3 2,385 $440,000 $445,000 $184.49 45 days 9/8/26
3922 Cutting Horse Avenue 3 2 1,470 $420,000 $420,000 $285.71 147 days 9/8/26
1828 Double Delight Avenue 3 2 1,276 $395,000 $393,000 $309.56 10 days 9/4/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
1922 Douglas Street 3 2 1,225 $255,000 $243,500 $208.16 5 days 9/4/26
3115 W Hammer Lane 3 2 1,379 $389,000 $382,000 $282.09 10 days 9/4/26
5304 Cartoon Court 3 2 1,385 $424,900 $445,000 $306.79 14 days 9/4/26
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 41 days 9/4/26
4925 Goldfield Street 5 4 2,443 $489,300 $492,500 $200.29 35 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
6836 Sunflower Fields Street 3 3 1,947 $382,000 $385,000 $196.20 34 days 9/4/26
5930 Springmist Street 4 3 2,149 $425,000 $430,000 $197.77 42 days 9/4/26
3317 Spinet Drive 3 2 1,972 $415,000 $415,000 $210.45 49 days 9/4/26
7037 Fossil Rim Street 4 3 1,989 $350,000 $375,000 $175.97 14 days 9/4/26
7418 Bugler Swan Way 5 4 3,732 $700,000 $670,000 $187.57 145 days 9/4/26
4209 Venus Falls Avenue 3 2 1,303 $289,000 $298,813 $221.80 234 days 9/4/26
5940 Palmilla Street Unit 1 3 3 1,416 $250,000 $250,000 $176.55 3 days 9/3/26
4821 Wind Break Lane 3 2 1,492 $370,000 $396,000 $247.99 10 days 9/3/26
4000 Cotton Gum Court 3 3 1,486 $389,998 $398,000 $262.45 16 days 9/3/26
4225 Mount Bonnell Avenue 3 2 1,444 $480,194 $450,000 $332.54 5 days 9/3/26
3817 Tropical Zen Avenue 5 3 2,660 $489,090 $489,090 $183.87 11 days 9/3/26
522 Descubir Avenue 3 2 1,415 $375,000 $386,000 $265.02 8 days 9/3/26
4036 W Delhi Avenue 4 2 1,841 $443,300 $443,000 $240.79 36 days 9/3/26
4105 Cathedral Falls Avenue 6 5 3,804 $765,000 $760,000 $201.10 17 days 9/3/26
2829 Emmons Avenue 3 2 1,161 $318,000 $325,000 $273.90 16 days 9/3/26
1301 Walstone Road 3 2 1,467 $409,700 $403,000 $279.28 45 days 9/3/26
Average: 3.5 2.6 1,929 $435,864 $432,647 $233 38 days
Viewing 1 - 50 of 1651
Viewing 1 - 50 of 1651
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: