Sign up to stay up to date on the Desert Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Moonstone Circle 5 7 6,263 $2,350,000 $375.22 Unknown
8404 Dry Cliff Circle 4 2 2,269 $599,995 $264.43 4 days
8124 Tiara Cove Circle 4 N/A 3,935 $629,900 $160.08 Unknown
3151 Soaring Gulls Drive Unit 2192 2 2 1,071 $199,000 $185.81 Unknown
3125 N Buffalo Drive Unit 2104 2 2 1,025 $279,900 $273.07 6 days
3150 Soft Breezes Drive Unit 1169 3 2 1,056 $225,000 $213.07 Unknown
3151 Soaring Gulls Drive Unit 2034 1 1 704 $168,000 $238.64 9 days
3150 Soft Breezes Drive Unit 2040 1 1 690 $159,900 $231.74 14 days
2832 Summer Lake Drive 4 3 2,419 $825,000 $341.05 10 days
2972 Sun Lake Drive 4 3 3,014 $1,474,500 $489.22 Unknown
3150 Soft Breezes Drive Unit 2025 2 2 981 $219,990 $224.25 Unknown
3024 Gulf Breeze Drive 3 2 1,528 $477,000 $312.17 12 days
3125 N Buffalo Drive Unit 1119 2 2 1,025 $210,000 $204.88 Unknown
7956 Marbella Circle 4 3 3,153 $750,000 $237.87 17 days
8433 Sea Glen Drive 4 2 1,814 $499,999 $275.63 18 days
8125 Tiara Cove Circle 4 4 2,790 $899,000 $322.22 20 days
3150 Soft Breezes Drive Unit 1171 2 2 981 $199,000 $202.85 25 days
8212 Arch Bay Lane 3 2 2,082 $649,999 $312.20 23 days
2960 Sun Lake Drive 4 4 3,406 $1,275,000 $374.34 25 days
3151 Soaring Gulls Drive Unit 1129 2 2 1,074 $199,000 $185.29 23 days
3151 Soaring Gulls Drive Unit 2092 3 2 1,109 $239,000 $215.51 Unknown
8408 Sea Glen Drive 3 2 1,734 $499,900 $288.29 27 days
2933 Harbor Cove Drive 4 3 2,648 $1,399,999 $528.70 Unknown
2952 Cape Verde Lane 3 2 1,627 $500,000 $307.31 33 days
7629 Delaware Bay Drive 3 3 2,663 $640,000 $240.33 37 days
5501 Wells Cathedral Avenue 4 3 1,891 $479,900 $253.78 37 days
2604 Golden Sands Drive 2 3 1,557 $429,900 $276.11 36 days
3151 Soaring Gulls Drive Unit 1161 2 2 1,071 $219,500 $204.95 Unknown
2808 Sterling Cove Drive 5 4 3,049 $1,495,000 $490.32 42 days
7641 Tortola Bay Lane 4 3 1,950 $579,888 $297.38 27 days
2880 Reef Bay Lane 3 3 1,950 $465,000 $238.46 45 days
3125 N Buffalo Drive Unit 2153 2 1 921 $191,000 $207.38 46 days
3125 N Buffalo Drive Unit 1130 2 1 921 $189,000 $205.21 49 days
7900 Riviera Beach Drive 4 3 3,088 $850,000 $275.26 32 days
8117 Villa Finestra Drive 4 3 2,205 $525,000 $238.10 51 days
3125 N Buffalo Drive Unit 2131 2 2 1,025 $212,000 $206.83 53 days
3151 Soaring Gulls Drive Unit 1024 1 1 704 $144,000 $204.55 55 days
2901 Channel Bay Drive 3 2 1,627 $850,000 $522.43 56 days
3112 Siena Circle 4 2 2,082 $619,900 $297.74 63 days
8324 Granite Lake Drive 5 3 3,049 $900,000 $295.18 68 days
8024 Shorecrest Drive 4 3 2,803 $895,900 $319.62 68 days
7628 Belmondo Lane 4 3 2,663 $629,900 $236.54 71 days
2528 Huber Heights Drive 3 2 1,814 $509,000 $280.60 85 days
2912 Moonlight Bay Lane 3 3 1,950 $599,990 $307.69 96 days
3116 Saint Tropez Street 4 3 2,568 $622,500 $242.41 104 days
8208 Swan Lake Avenue 5 3 3,698 $698,000 $188.75 104 days
3151 Soaring Gulls Drive Unit 2199 2 2 1,074 $217,000 $202.05 120 days
2808 Crystal Beach Drive 4 3 2,803 $637,500 $227.43 120 days
3151 Soaring Gulls Drive Unit 1077 3 2 1,109 $199,999 $180.34 101 days
7421 Summer Sun Drive 2 2 1,326 $369,900 $278.96 119 days
Average: 3.1 2.5 2,014 $562,442 $263 91 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2433 Chatfield Drive 4 3 2,638 $634,999 $240.71 32 days
8112 Sapphire Bay Circle 4 5 4,243 $959,000 $226.02 120 days
Average: 4.0 4.0 3,440 $796,999 $233 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8245 Aqua Spray Avenue 3 2 2,033 $515,000 $500,000 $253.32 87 days 10/23/26
7816 Villa Finestra Drive 3 2 1,868 $455,000 $455,000 $243.58 6 days 10/14/26
7612 Cruz Bay Court 4 3 2,171 $500,000 $475,000 $230.31 29 days 10/9/26
2589 Sun Reef Road 4 4 3,336 $1,475,000 $1,325,000 $442.15 82 days 10/8/26
3125 N Buffalo Drive Unit 1099 2 1 921 $169,500 $160,000 $184.04 55 days 9/16/26
2425 Palm Shore Court 3 3 1,793 $460,000 $450,000 $256.55 70 days 9/15/26
7921 Rockbridge Circle 4 5 3,022 $795,000 $740,800 $263.07 99 days 9/15/26
8404 Shady Shores Circle 3 4 1,793 $399,900 $420,000 $223.03 3 days 9/8/26
3125 N Buffalo Drive Unit 2127 2 2 1,025 $199,900 $208,000 $195.02 23 days 9/8/26
2873 Moonlight Bay Lane 4 3 2,171 $470,000 $450,000 $216.49 49 days 8/31/26
8001 Ryans Reef Lane 4 5 4,100 $1,499,900 $1,405,000 $365.83 31 days 8/31/26
8352 Shore Breeze Drive 3 3 1,793 $525,000 $527,000 $292.81 46 days 8/27/26
2620 Golden Sands Drive 2 3 1,557 $374,900 $370,000 $240.78 35 days 8/27/26
8008 Villa Finestra Drive 3 2 1,734 $471,900 $471,900 $272.15 105 days 8/26/26
7612 Belmondo Lane 4 3 3,339 $659,999 $530,000 $197.66 Unknown 8/21/26
3049 Brigantine Way 3 2 1,238 $410,000 $410,000 $331.18 123 days 8/21/26
3125 N Buffalo Drive Unit 1076 2 1 921 $159,999 $155,000 $173.72 4 days 8/14/26
3151 Soaring Gulls Drive Unit 2116 3 2 1,109 $215,000 $205,000 $193.87 56 days 8/14/26
7600 Sea Cliff Way 4 3 2,042 $499,950 $499,950 $244.83 39 days 8/14/26
3150 Soft Breezes Drive Unit 2209 1 1 690 $159,999 $153,500 $231.88 73 days 8/14/26
2809 Sterling Cove Drive 5 3 3,049 $975,000 $975,000 $319.78 Unknown 8/12/26
8429 Bay Point Drive 4 3 2,423 $600,000 $590,000 $247.63 34 days 8/11/26
3151 Soaring Gulls Drive Unit 1158 1 1 704 $169,500 $169,500 $240.77 107 days 7/31/26
8417 Bay Crest Drive 3 2 1,734 $549,900 $525,000 $317.13 36 days 7/29/26
2421 La Seyne Court 4 3 3,609 $1,150,000 $1,100,000 $318.65 3 days 7/24/26
8105 Lake Hills Drive 4 3 3,014 $750,000 $705,000 $248.84 39 days 7/22/26
8109 Pacific Cove Drive 3 2 2,316 $650,000 $510,000 $280.66 38 days 7/21/26
2641 Starfish Court 3 3 1,735 $427,000 $427,000 $246.11 31 days 7/17/26
3151 Soaring Gulls Drive Unit 1104 3 2 1,109 $199,900 $197,900 $180.25 78 days 7/16/26
3125 N Buffalo Drive Unit 2076 2 1 921 $185,000 $183,000 $200.87 59 days 7/10/26
8120 Pacific Cove Drive 4 4 3,014 $875,000 $830,000 $290.31 11 days 7/9/26
2808 Sterling Cove Drive 5 3 3,049 $975,000 $980,000 $319.78 8 days 7/7/26
2440 Sage Pointe Circle 3 3 1,888 $565,000 $540,000 $299.26 10 days 7/2/26
2212 Sapphire Valley Street 3 3 2,232 $599,900 $599,900 $268.77 41 days 6/30/26
3151 Soaring Gulls Drive Unit 1152 1 1 704 $209,000 $209,000 $296.88 13 days 6/29/26
7912 Abalone Cove Drive 3 3 1,968 $850,000 $861,500 $431.91 16 days 6/26/26
2536 Seascape Drive 2 3 1,968 $440,000 $430,000 $223.58 5 days 6/25/26
8213 Arch Bay Lane 3 2 2,082 $575,000 $560,000 $276.18 8 days 6/15/26
7632 Oyster Cove Drive 4 3 2,084 $550,000 $535,000 $263.92 29 days 6/12/26
3151 Soaring Gulls Drive Unit 2169 1 1 704 $165,000 $165,000 $234.38 18 days 6/10/26
2608 Seashore Drive 2 3 1,557 $390,000 $380,000 $250.48 100 days 6/10/26
3150 Soft Breezes Drive Unit 1043 2 2 981 $224,900 $220,000 $229.26 67 days 6/8/26
8309 Opal Cove Drive 4 3 3,049 $1,125,000 $1,135,000 $368.97 5 days 6/5/26
3109 Point Sal Circle 4 3 2,205 $524,900 $524,900 $238.05 36 days 6/5/26
8245 Arch Bay Lane 3 2 1,925 $600,000 $575,000 $311.69 54 days 6/4/26
3151 Soaring Gulls Drive Unit 2193 2 2 1,074 $229,800 $225,000 $213.97 6 days 5/29/26
2633 Golden Sands Drive 3 3 1,735 $417,000 $395,000 $240.35 25 days 5/29/26
2849 Huber Heights Drive 4 4 1,950 $519,900 $518,000 $266.62 34 days 5/29/26
2812 Sterling Cove Drive 4 3 2,419 $1,250,000 $1,195,000 $516.74 54 days 5/29/26
2636 Golden Sands Drive 3 3 1,735 $397,900 $380,000 $229.34 55 days 5/28/26
Average: 3.1 2.6 1,912 $525,923 $508,778 $256 46 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: