Sign up to stay up to date on the Aliante Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 Shondra Court 5 3 2,048 $550,990 $269.04 Unknown
7448 Chipping Sparrow Street 2 3 1,570 $439,000 $279.62 Unknown
7026 Salt Marsh Court 3 3 1,770 $429,900 $242.88 1 day
7008 Manzanares Drive 5 3 4,448 $815,000 $183.23 Unknown
3409 Robust Robin Place Unit 1 2 2 1,128 $265,000 $234.93 Unknown
1217 Ryan River Place 4 3 2,754 $772,676 $280.56 Unknown
3604 Kingfishers Catch Avenue 3 3 2,353 $465,000 $197.62 7 days
7763 Top Hat Avenue 2 2 1,622 $425,000 $262.02 Unknown
6737 Scavenger Hunt Street 3 2 1,918 $444,888 $231.95 10 days
7711 Duran Harbor Lane 5 3 2,660 $500,000 $187.97 Unknown
1813 Shondra Court 4 3 2,436 $504,990 $207.30 12 days
7103 Calvert Cliffs Street 3 3 2,166 $544,999 $251.62 10 days
2136 Mountain Rail Drive 4 2 2,038 $480,000 $235.53 8 days
4120 Hawks Glide Avenue 4 4 3,226 $729,900 $226.26 Unknown
6528 Copper Smith Court 3 3 1,958 $430,000 $219.61 14 days
2136 Marsh Tern Court 4 3 3,149 $565,000 $179.42 21 days
7312 Pinfeather Way 3 2 2,196 $540,000 $245.90 12 days
3612 Indigo Flower Street Unit 2 2 3 1,332 $300,000 $225.23 Unknown
2709 Tropicbird Drive 5 3 2,562 $668,800 $261.05 26 days
6717 Lookout Lodge Lane Unit 1 2 2 1,128 $274,900 $243.71 11 days
6940 Willow Warbler Street 4 3 2,022 $420,000 $207.72 25 days
2906 Pumpkin Harvest Avenue 3 2 1,504 $400,000 $265.96 16 days
7109 Weavers Place 4 3 2,239 $479,999 $214.38 Unknown
4166 Kerberos Avenue 5 3 4,097 $799,900 $195.24 3 days
2612 Rock Pigeon Avenue 3 2 1,718 $412,500 $240.10 12 days
4704 Grey Heron Drive 4 3 2,170 $425,000 $195.85 21 days
7665 Serenity Bay Lane 6 5 4,443 $805,000 $181.18 20 days
3836 Bowers Hollow Avenue 3 3 2,378 $480,000 $201.85 22 days
7020 Manzanares Drive 4 3 3,112 $595,000 $191.20 36 days
2909 Tanagrine Drive 4 4 3,324 $635,000 $191.03 39 days
1874 Nature Park Drive 4 3 2,325 $565,000 $243.01 10 days
3821 Marsh Sparrow Lane 4 5 3,635 $720,000 $198.07 Unknown
4153 Buteo Lane 3 3 1,668 $379,900 $227.76 25 days
2436 Crane Court 3 3 1,634 $417,000 $255.20 Unknown
3432 Herring Gull Lane 3 2 1,420 $364,900 $256.97 38 days
4355 Latitude Valley Court 4 4 2,520 $554,900 $220.20 21 days
2128 Mountain Rail Drive 5 4 3,790 $649,990 $171.50 12 days
1305 Crimson Sunbird Avenue 4 3 2,727 $585,000 $214.52 Unknown
9843 Cathedral Pines Avenue 4 4 4,268 $1,299,000 $304.36 51 days
3816 Ocelot Court 4 3 3,112 $749,995 $241 36 days
2312 Willow Wren Drive 3 2 1,420 $397,000 $279.58 52 days
4429 Hatch Bend Avenue 4 4 2,626 $500,000 $190.40 29 days
2129 Mistle Thrush Drive 3 3 2,961 $510,000 $172.24 40 days
6887 Barred Dove Lane 4 3 2,383 $539,000 $226.19 17 days
7264 Summer Duck Way 3 2 2,196 $550,000 $250.46 64 days
2924 Dowitcher Avenue 4 3 2,346 $460,000 $196.08 54 days
3226 Birdwatcher Avenue 3 3 2,738 $499,999 $182.61 35 days
2413 Cockatiel Drive 3 3 1,668 $475,000 $284.77 70 days
7047 Grace Estate Avenue 4 2 2,988 $639,900 $214.16 61 days
6444 Bristlebird Street 3 2 1,918 $450,000 $234.62 63 days
Average: 3.6 2.9 2,362 $512,625 $222 60 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1575 W Warm Springs Road Unit 1313 2 2 1,162 $225,000 $193.63 8 days
3717 Vanilla Nut Place Unit 1 2 2 1,128 $280,000 $248.23 25 days
6418 Boatbill Street 3 2 1,895 $478,800 $252.66 73 days
6737 Guidestar Street 4 3 2,518 $473,900 $188.20 90 days
1912 Ballard Bay Place 6 4 3,782 $685,000 $181.12 105 days
4258 Lunar Canyon Avenue 3 2 1,303 $289,000 $221.80 74 days
3913 San Esteban Avenue 5 4 3,982 $625,000 $156.96 49 days
7767 Widewing Drive 2 2 1,157 $329,900 $285.13 215 days
Average: 3.4 2.6 2,115 $423,325 $215 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5306 Koa Avenue 4 3 1,271 $379,999 $380,000 $298.98 7 days 10/23/26
1205 Deep Valley Avenue 3 3 2,108 $400,000 $407,000 $189.75 9 days 10/23/26
7021 Albatross Attic Street 4 3 3,278 $485,000 $412,000 $147.96 14 days 10/23/26
205 Gemstone Hill Avenue 4 3 2,386 $455,000 $455,000 $190.70 6 days 10/14/26
6609 Scavenger Hunt Street 3 2 1,918 $469,900 $454,000 $244.99 17 days 10/14/26
3420 Pelican Brief Lane 4 3 2,502 $469,900 $470,000 $187.81 3 days 10/14/26
7009 Arcadia Creek Street 4 4 3,613 $539,000 $530,000 $149.18 38 days 10/14/26
4716 Grey Heron Drive 4 3 2,022 $435,000 $435,000 $215.13 17 days 10/13/26
2621 Courlan Drive 4 3 2,206 $420,000 $418,000 $190.39 175 days 10/13/26
3408 Perching Bird Lane 5 3 3,177 $549,999 $549,000 $173.12 53 days 10/9/26
No address 3 3 1,847 $434,888 $425,000 $235.46 56 days 10/9/26
1241 Nevada Sky Street 3 3 1,320 $299,000 $305,000 $226.52 18 days 10/8/26
3813 Magenta Hills Drive 3 2 1,470 $390,000 $390,000 $265.31 42 days 9/30/26
6721 Lookout Lodge Lane Unit 2 2 3 1,332 $299,999 $300,000 $225.22 61 days 9/30/26
2332 Nature Park Drive 5 4 3,639 $675,000 $670,000 $185.49 7 days 9/25/26
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $273,000 $238.85 67 days 9/18/26
4420 Penguin Avenue 3 3 2,131 $385,000 $377,500 $180.67 10 days 9/17/26
6544 Cape Petrel Street 3 3 1,958 $429,900 $417,000 $219.56 39 days 9/17/26
6668 Arctic Breeze Street 4 2 1,598 $434,999 $415,000 $272.21 16 days 9/15/26
5033 Crystal Breeze Lane 3 2 1,328 $415,000 $415,000 $312.50 21 days 9/15/26
6432 Birdcall Street 4 4 2,969 $569,000 $567,000 $191.65 80 days 9/14/26
4329 Galapagos Avenue 3 3 1,632 $400,000 $395,000 $245.10 32 days 9/8/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 41 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
7418 Bugler Swan Way 5 4 3,732 $700,000 $670,000 $187.57 145 days 9/4/26
6405 Raptor Court 4 2 2,182 $589,900 $589,900 $270.35 34 days 9/1/26
3412 Fledgling Drive 3 3 2,611 $599,888 $590,000 $229.75 64 days 8/31/26
3916 Eiderdown Place 4 3 2,838 $599,999 $599,999 $211.42 47 days 8/28/26
6438 Gilded Flicker Street 4 3 2,711 $595,000 $587,000 $219.48 78 days 8/28/26
7049 Pink Flamingos Place 4 3 2,594 $499,999 $500,000 $192.75 15 days 8/27/26
7149 Pipers Run 3 3 2,512 $565,000 $540,000 $224.92 39 days 8/27/26
4633 Swaying Ferns Drive 3 2 1,305 $409,990 $415,000 $314.17 28 days 8/27/26
1622 Dire Wolf Avenue 4 3 2,187 $475,000 $475,000 $217.19 19 days 8/26/26
7312 Bugler Swan Way 4 3 2,610 $644,500 $630,000 $246.93 52 days 8/21/26
3904 Campanario Avenue 4 4 3,806 $654,900 $654,900 $172.07 40 days 8/21/26
6608 Ruddock Drive 4 2 2,022 $574,900 $565,000 $284.32 24 days 8/20/26
8220 Chimney Bluffs Street 4 3 2,821 $515,000 $501,000 $182.56 13 days 8/20/26
6504 Birdhouse Street 4 4 2,564 $524,900 $524,900 $204.72 6 days 8/19/26
6420 Birdcall Street 3 2 1,895 $449,900 $449,900 $237.41 2 days 8/12/26
3313 Jamaica Princess Place Unit 1 2 2 1,128 $265,000 $265,000 $234.93 100 days 8/7/26
6633 Scavenger Hunt Street 3 2 1,685 $425,900 $430,000 $252.76 4 days 8/6/26
2703 Tercel Way 4 3 3,035 $685,000 $650,000 $225.70 5 days 8/4/26
9559 Antelope Bend Court 3 2 1,704 $459,000 $450,000 $269.37 12 days 8/3/26
4345 Galapagos Avenue 3 3 2,131 $422,500 $425,000 $198.26 68 days 8/3/26
7105 Bluebird Wing Street 5 4 3,525 $675,000 $645,000 $191.49 84 days 8/3/26
2305 Cockatoo Drive 4 3 2,205 $494,900 $485,000 $224.44 8 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $210,000 $249.30 44 days 7/31/26
6524 Greenlet Avenue 3 3 2,394 $549,999 $550,000 $229.74 113 days 7/31/26
3309 Jamaica Princess Place Unit 2 2 3 1,332 $310,000 $307,000 $232.73 19 days 7/30/26
Average: 3.5 2.9 2,323 $492,897 $483,344 $217 39 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: